Our second-hand market
Are you interested in an umbrella? Send me an email to info@speedflyingschool.com or get in touch on +41 76 445 63 61.
| Brand | Type | Color | Size | Amount of Flights | Condition | Remarks | Price |
|---|---|---|---|---|---|---|---|
| Sykwalk | Masala 4 | Bordeaux | 85+ | 30 | Only short flights | 1650 | |
| Sykwalk | Arak 2 | night owl | 85+ | 5 | Only short flights | 2390 | |
| Sykwalk | Arak 2 | sunset | 75+ | 5 | Only short flights | 2390 | |
| Sykwalk | Masala 4 | Bordeaux | 85+ | 30 | Only short flights | 1650 | |
| Sykwalk | Mint | green | 95 | 10 | 10hrs max | 1790 | |
| Sykwalk | Mint | green | 105 | 10 | 10hrs max | 1790 | |
| Sykwalk | Sage | whyte | 115 | 5 | 10hrs max | 3190 | |
| Niviuk | Artik 7 P 20 | pink | 20 | 15 | like new | 2590 | |
| Niviuk | Ikuma 3 P 26 | pink | 26 | 15 | very little used | Best high B | 2690 |
| Niviuk | Hiko P 26 | pink | 26 | 3 | As new | 2890 | |
| Niviuk | Arrow | black | Large | 50 | Well used, no damages | with inflatable protector | 790 |
| Ozone | Lyght | whyte | S | 5 | like new | Only flown by Beni | 3540 |
| Ozone | Lyght | whyte | L | 20 | slightly dusty | 3190 | |
| Ozone | Delta 5 | Red | ML | 0 | new | 3290 | |
| Ozone | Delta 5 | Green | S | 0 | new | 3290 | |
| Ozone | Zeno 2 | yellow | ML | 5 | 20 hrs | Only flown by Beni | 3590 |
| Ozone | Zeolite GT 2 | red | ML | 5 | 35 hrs | Only flown by Beni | 3390 |
| Ozone | Zeolite GT 2 | red | S | 1 | Like new | 3h | 3890 |
| Ozone | Geo 7 | whyte | ML | 5 | like new | 2690 | |
| Ozone | UL5 | green | 13 | 20 | very little used | 2190 | |
| Ozone | Magnum 4 | pink TYI-T | 38 | 20 | very little used | 2890 | |
| Ozone | Dragonfly | Orange Yellow | 16 | 30 | Very little used | Safest beginner speedwing | 1590 |
| Ozone | ARC | blue | 14 | 20 | very little used | 1690 | |
| Ozone | ARC | blue | 10 | 20 | very little used | 1300 | |
| BGD | Diva 2 | blue | ML | 10 | 60hrs | 2490 | |
| BGD | Base | S | Blue | 10 | 20hrs | 2490 | |
| BGD | Breeze | Autumn | S | 10 | 5 hrs | 2690 | |
| BGD | Breeze | Spring | M | 10 | 5 hrs | 2690 | |
| BGD | Epic Freestyle | goosberry | 23 | 2 | like new | 2290 | |
| BGD | Epic Freestyle | blueberry | 25 | 2 | like new | 2390 | |
| Gin | Geni X-Light | Grau | S | 15 | Wenig gebraucht | Tolles Liegegurtzeug | 850 |
| Gin | GTO 3 | red | S | 1 | like new | best performing EN-C | 3590 |
| Flare | Line | standart | 15 | 80 | 1290 | ||
| Flare | Line | standart | 13 | 80 | 1290 | ||
| Flare | Prop | orange | 16 | 10 | 2790 | ||
| Flare | Moustache 2 | Bordeaux | 26 | 20 | 2 weeks in the sand | 2390 | |
| Flow | Mullet 2 | Sunrise | 20 | 9 days in the sand | 2190 | ||
| Flow | Albatroxx | Lilac | 19 | 15 days in the sand | 1890 | ||
| Flow | Mohawk | Pink | 15 | 2 flights on gras | 1190 | ||
| Level Wings | Fuze | 15 color | 15 | 20 flights in snow | 1990 | ||
| Level Wings | Force | green | 41 | new | 1790 | ||
| Swing | Mirage 2 RS | green | 15 | 40 flights | 1590 |

